Edna Myrtle Cook1
F, b. 1902, d. 25 April 1965
Edna Myrtle Cook|b. 1902\nd. 25 Apr 1965|p22.htm#i2166|Samuel Cook|b. 22 May 1873\nd. 10 Apr 1944|p22.htm#i2595|Agnes Ann Wills|b. c 1874\nd. 7 Apr 1960|p112.htm#i2858|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia E. Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|||||||
| Father | Samuel Cook1 b. 22 May 1873, d. 10 Apr 1944 |
| Mother | Agnes Ann Wills1 b. c 1874, d. 7 Apr 1960 |
| Relationship | 3rd cousin 2 times removed of Carole Gillian Riley |
| Burial* | Blayney Cemetery, NSW1 |
| Birth* | 1902; Browns Creek, NSW1 |
| Death* | 25 April 1965; Sydney, NSW1 |
| Last Edited | 1 Apr 2007 |
Citations:
- [S831] Unknown compiler.
Eileen Daphne Cook1
F, b. 1912, d. circa 1956
Eileen Daphne Cook|b. 1912\nd. c 1956|p22.htm#i2865|Samuel Cook|b. 22 May 1873\nd. 10 Apr 1944|p22.htm#i2595|Agnes Ann Wills|b. c 1874\nd. 7 Apr 1960|p112.htm#i2858|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia E. Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|||||||
| Father | Samuel Cook1 b. 22 May 1873, d. 10 Apr 1944 |
| Mother | Agnes Ann Wills1 b. c 1874, d. 7 Apr 1960 |
| Relationship | 3rd cousin 2 times removed of Carole Gillian Riley |
| Birth* | 1912; Browns Creek, NSW1 |
| Death* | circa 19561 |
| Last Edited | 1 Apr 2007 |
Citations:
- [S831] Unknown compiler.
Elizabeth Cook1
F, b. 18 May 1883, d. 11 October 1973
Elizabeth Cook|b. 18 May 1883\nd. 11 Oct 1973|p22.htm#i2601|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia Elizabeth Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|Samuel Cook||p22.htm#i9027|Isabella (?)|d. a 1856|p1.htm#i9028|Henry Ewen|b. Nov 1817\nd. 7 Aug 1904|p31.htm#i5124|Jane Bell|b. Jul 1820\nd. 1 Aug 1886|p7.htm#i5133|
| Father | John Cook1 b. c 1833, d. 28 Mar 1906 |
| Mother | Sophia Elizabeth Ewin1 b. 3 Apr 1843, d. 4 Nov 1921 |
| Relationship | 2nd cousin 3 times removed of Carole Gillian Riley |
| Birth* | 18 May 1883; Browns Creek, NSW1,2 |
| Death* | 11 October 1973; Ganmain2 |
| Last Edited | 1 Apr 2007 |
Ella Bernice Cook1
F, b. 1914, d. 28 April 1971
Ella Bernice Cook|b. 1914\nd. 28 Apr 1971|p22.htm#i2866|Samuel Cook|b. 22 May 1873\nd. 10 Apr 1944|p22.htm#i2595|Agnes Ann Wills|b. c 1874\nd. 7 Apr 1960|p112.htm#i2858|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia E. Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|||||||
| Father | Samuel Cook1 b. 22 May 1873, d. 10 Apr 1944 |
| Mother | Agnes Ann Wills1 b. c 1874, d. 7 Apr 1960 |
| Relationship | 3rd cousin 2 times removed of Carole Gillian Riley |
| Birth* | 1914; Blayney, NSW1 |
| Death* | 28 April 1971; Auburn, NSW1 |
| Burial* | Rookwood Crematorium, NSW1 |
| Last Edited | 1 Apr 2007 |
Citations:
- [S831] Unknown compiler.
Ellen Cook1
F, b. 26 January 1887, d. 14 September 1974
Ellen Cook|b. 26 Jan 1887\nd. 14 Sep 1974|p22.htm#i2602|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia Elizabeth Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|Samuel Cook||p22.htm#i9027|Isabella (?)|d. a 1856|p1.htm#i9028|Henry Ewen|b. Nov 1817\nd. 7 Aug 1904|p31.htm#i5124|Jane Bell|b. Jul 1820\nd. 1 Aug 1886|p7.htm#i5133|
| Father | John Cook1 b. c 1833, d. 28 Mar 1906 |
| Mother | Sophia Elizabeth Ewin1 b. 3 Apr 1843, d. 4 Nov 1921 |
| Relationship | 2nd cousin 3 times removed of Carole Gillian Riley |
| Birth* | 26 January 1887; Browns Creek, NSW1,2 |
| Death* | 14 September 1974; Newcastle, NSW2 |
| Last Edited | 1 Apr 2007 |
Eric Hilton Cook1
M, b. 1909, d. 1974
Eric Hilton Cook|b. 1909\nd. 1974|p22.htm#i2864|Samuel Cook|b. 22 May 1873\nd. 10 Apr 1944|p22.htm#i2595|Agnes Ann Wills|b. c 1874\nd. 7 Apr 1960|p112.htm#i2858|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia E. Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|||||||
| Father | Samuel Cook1 b. 22 May 1873, d. 10 Apr 1944 |
| Mother | Agnes Ann Wills1 b. c 1874, d. 7 Apr 1960 |
| Relationship | 3rd cousin 2 times removed of Carole Gillian Riley |
| Birth* | 1909; Browns Creek, NSW1 |
| Death* | 1974; Orange, NSW1 |
| Last Edited | 1 Apr 2007 |
Citations:
- [S831] Unknown compiler.
Henry Cook1
M, b. 3 April 1876, d. 5 June 1956
Henry Cook|b. 3 Apr 1876\nd. 5 Jun 1956|p22.htm#i2596|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia Elizabeth Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|Samuel Cook||p22.htm#i9027|Isabella (?)|d. a 1856|p1.htm#i9028|Henry Ewen|b. Nov 1817\nd. 7 Aug 1904|p31.htm#i5124|Jane Bell|b. Jul 1820\nd. 1 Aug 1886|p7.htm#i5133|
| Father | John Cook1 b. c 1833, d. 28 Mar 1906 |
| Mother | Sophia Elizabeth Ewin1 b. 3 Apr 1843, d. 4 Nov 1921 |
| Relationship | 2nd cousin 3 times removed of Carole Gillian Riley |
| Birth* | 3 April 1876; Browns Creek, NSW1 |
| Death* | 5 June 1956; Sydney, NSW2 |
| Burial* | Northern Suburbs Crematorium, NSW2 |
| Last Edited | 23 May 2009 |
Icy Agnes Cook1,2
F, b. 11 March 1900, d. 1 July 1970
Icy Agnes Cook|b. 11 Mar 1900\nd. 1 Jul 1970|p22.htm#i2861|Samuel Cook|b. 22 May 1873\nd. 10 Apr 1944|p22.htm#i2595|Agnes Ann Wills|b. c 1874\nd. 7 Apr 1960|p112.htm#i2858|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia E. Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|||||||
| Father | Samuel Cook1 b. 22 May 1873, d. 10 Apr 1944 |
| Mother | Agnes Ann Wills1 b. c 1874, d. 7 Apr 1960 |
| Relationship | 3rd cousin 2 times removed of Carole Gillian Riley |
| Birth* | 11 March 1900; Browns Creek, NSW1 |
| Marriage* | 23 February 1921; CofE, Brown's Creek, Blayney, NSW; Groom=Clarence William Ewin2 |
| Death* | 1 July 1970; Dunedoo, NSW1 |
| Burial* | 5 July 1970; Dunedoo Cemetery, NSW1 |
Family | Clarence William Ewin b. 19 January 1899, d. 12 November 1989 |
| Last Edited | 28 Aug 2006 |
Irene Beatrice Cook1
F, b. 1904, d. circa 1991
Irene Beatrice Cook|b. 1904\nd. c 1991|p22.htm#i2862|Samuel Cook|b. 22 May 1873\nd. 10 Apr 1944|p22.htm#i2595|Agnes Ann Wills|b. c 1874\nd. 7 Apr 1960|p112.htm#i2858|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia E. Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|||||||
| Father | Samuel Cook1 b. 22 May 1873, d. 10 Apr 1944 |
| Mother | Agnes Ann Wills1 b. c 1874, d. 7 Apr 1960 |
| Relationship | 3rd cousin 2 times removed of Carole Gillian Riley |
| Birth* | 1904; Browns Creek, NSW1 |
| Death* | circa 19911 |
| Last Edited | 1 Apr 2007 |
Citations:
- [S831] Unknown compiler.
Isabella Cook1
F, b. 1865, d. 1866
Isabella Cook|b. 1865\nd. 1866|p22.htm#i2592|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia Elizabeth Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|Samuel Cook||p22.htm#i9027|Isabella (?)|d. a 1856|p1.htm#i9028|Henry Ewen|b. Nov 1817\nd. 7 Aug 1904|p31.htm#i5124|Jane Bell|b. Jul 1820\nd. 1 Aug 1886|p7.htm#i5133|
| Father | John Cook1,2 b. c 1833, d. 28 Mar 1906 |
| Mother | Sophia Elizabeth Ewin1,2 b. 3 Apr 1843, d. 4 Nov 1921 |
| Relationship | 2nd cousin 3 times removed of Carole Gillian Riley |
| Birth* | 1865; Carcoar, NSW1 |
| Death* | 1866; Carcoar, NSW2 |
| Last Edited | 1 Apr 2007 |
Jacob Cook1
M, b. 22 May 1881
Jacob Cook|b. 22 May 1881|p22.htm#i2598|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia Elizabeth Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|Samuel Cook||p22.htm#i9027|Isabella (?)|d. a 1856|p1.htm#i9028|Henry Ewen|b. Nov 1817\nd. 7 Aug 1904|p31.htm#i5124|Jane Bell|b. Jul 1820\nd. 1 Aug 1886|p7.htm#i5133|
| Father | John Cook1 b. c 1833, d. 28 Mar 1906 |
| Mother | Sophia Elizabeth Ewin1 b. 3 Apr 1843, d. 4 Nov 1921 |
| Relationship | 2nd cousin 3 times removed of Carole Gillian Riley |
| Burial* | Rookwood Crematorium, NSW2 |
| Death* | Canley Vale, NSW2 |
| Birth* | 22 May 1881; Browns Creek, NSW1,2 |
| Last Edited | 1 Apr 2007 |
Jane Cook1
F, b. 5 January 1868, d. 6 July 1958
Jane Cook|b. 5 Jan 1868\nd. 6 Jul 1958|p22.htm#i2593|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia Elizabeth Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|Samuel Cook||p22.htm#i9027|Isabella (?)|d. a 1856|p1.htm#i9028|Henry Ewen|b. Nov 1817\nd. 7 Aug 1904|p31.htm#i5124|Jane Bell|b. Jul 1820\nd. 1 Aug 1886|p7.htm#i5133|
| Father | John Cook1 b. c 1833, d. 28 Mar 1906 |
| Mother | Sophia Elizabeth Ewin1 b. 3 Apr 1843, d. 4 Nov 1921 |
| Relationship | 2nd cousin 3 times removed of Carole Gillian Riley |
| Birth* | 5 January 1868; Brown's Creek, NSW1,2 |
| Death* | 6 July 1958; Ashfield, NSW2 |
| Burial* | Rookwood Crematorium, NSW2 |
| Last Edited | 1 Apr 2007 |
John Cook1
M, b. 5 December 1878, d. 24 May 1948
John Cook|b. 5 Dec 1878\nd. 24 May 1948|p22.htm#i2597|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia Elizabeth Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|Samuel Cook||p22.htm#i9027|Isabella (?)|d. a 1856|p1.htm#i9028|Henry Ewen|b. Nov 1817\nd. 7 Aug 1904|p31.htm#i5124|Jane Bell|b. Jul 1820\nd. 1 Aug 1886|p7.htm#i5133|
| Father | John Cook1 b. c 1833, d. 28 Mar 1906 |
| Mother | Sophia Elizabeth Ewin1 b. 3 Apr 1843, d. 4 Nov 1921 |
| Relationship | 2nd cousin 3 times removed of Carole Gillian Riley |
| Birth* | 5 December 1878; Browns Creek, NSW2,1 |
| Death* | 24 May 1948; Blayney, NSW2 |
| Burial* | Presbyterian Cemetery, Blayney, NSW2 |
| Last Edited | 1 Apr 2007 |
John Cook1
M, b. circa 1833, d. 28 March 1906
John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Samuel Cook||p22.htm#i9027|Isabella (?)|d. a 1856|p1.htm#i9028|||||||||||||
| Father | Samuel Cook2 |
| Mother | Isabella (?)2 d. a 1856 |
| Birth* | circa 1833; Clogher, Tyrone, Ireland3,2 |
| Immigration Assisted* | 4 September 1856; Sydney, NSW2 |
| Marriage* | 25 September 1862; CofE, Orange, NSW; Bride=Sophia Elizabeth Ewin1,3 |
| Death* | 28 March 1906; Brown's Creek, NSW3 |
| Burial* | Pres, Blayney Cemetery, NSW3 |
Family | Sophia Elizabeth Ewin b. 3 April 1843, d. 4 November 1921 |
| Children |
|
| Last Edited | 13 Sep 2011 |
Citations:
- [S3727] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Marriage Indexes", 2636/1862 COOK JOHN EWIN SOPHIA ORANGE.
- [S4084] NSW Immigration Board, "NSW Assisted Immigrant Passenger Lists 1828-1896", 1856 September Lloyds.
- [S831] Unknown compiler.
- [S3728] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Birth Indexes", 7816/1865 COOK ISABELLA JOHN SOPHIA E CARCOAR.
- [S3726] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Death Indexes", 3788/1866 COOK BELLA JOHN SOPHIA E CARCOAR.
- [S3728] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Birth Indexes", 8035/1868 COOK JANE JOHN SOPHIA E CARCOAR.
- [S3728] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Birth Indexes", 8461/1870 COOK SARAH JOHN SOPHIA ELIZABETH CARCOAR.
- [S3728] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Birth Indexes", 9121/1873 COOK SAMUEL JOHN SOPHIA ELIZABETH CARCOAR.
- [S1103] New South Wales Registry of Births Deaths and Marriages, NSW Birth 187605346 121/1876 - Henry Cook, Baptised May 26th 1876 Born April 3rd 1876 Henry
Father John Cook; Brown's Creek; Farmer; Mother Sophia Elizabeth Ewen. - [S3728] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Birth Indexes", 11340/1879 COOK JOHN JOHN SOPHIA E CARCOAR.
- [S3728] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Birth Indexes", 13022/1881 COOK JACOB JOHN SOPHIA ELIZABETH CARCOAR.
- [S3728] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Birth Indexes", 14490/1883 COOK ELIZABETH JOHN SOPHIA E CARCOAR.
- [S3728] New South Wales Registry of Births Deaths and Marriages, "NSW Historical Birth Indexes", 18219/1887 COOK ELLEN JOHN SOPHIA E BLAYNEY.
Oscar Elliott Cook1
M, b. circa 1906, d. 11 September 1978
Oscar Elliott Cook|b. c 1906\nd. 11 Sep 1978|p22.htm#i2863|Samuel Cook|b. 22 May 1873\nd. 10 Apr 1944|p22.htm#i2595|Agnes Ann Wills|b. c 1874\nd. 7 Apr 1960|p112.htm#i2858|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia E. Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|||||||
| Father | Samuel Cook1 b. 22 May 1873, d. 10 Apr 1944 |
| Mother | Agnes Ann Wills1 b. c 1874, d. 7 Apr 1960 |
| Relationship | 3rd cousin 2 times removed of Carole Gillian Riley |
| Birth* | circa 1906; Browns Creek, NSW1 |
| Death* | 11 September 19781 |
| Burial* | 13 September 19781 |
| Last Edited | 1 Apr 2007 |
Citations:
- [S831] Unknown compiler.
Samuel Cook1
M, b. 22 May 1873, d. 10 April 1944
Samuel Cook|b. 22 May 1873\nd. 10 Apr 1944|p22.htm#i2595|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia Elizabeth Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|Samuel Cook||p22.htm#i9027|Isabella (?)|d. a 1856|p1.htm#i9028|Henry Ewen|b. Nov 1817\nd. 7 Aug 1904|p31.htm#i5124|Jane Bell|b. Jul 1820\nd. 1 Aug 1886|p7.htm#i5133|
| Father | John Cook1 b. c 1833, d. 28 Mar 1906 |
| Mother | Sophia Elizabeth Ewin1 b. 3 Apr 1843, d. 4 Nov 1921 |
| Relationship | 2nd cousin 3 times removed of Carole Gillian Riley |
| Birth* | 22 May 1873; Brown's Creek, NSW1,2 |
| Marriage* | 28 February 1895; Bo Bo Taree, NSW; Bride=Agnes Ann Wills2 |
| Death* | 10 April 1944; Blayney Hospital, NSW2 |
| Burial* | Blayney, NSW2 |
Family | Agnes Ann Wills b. circa 1874, d. 7 April 1960 |
| Children |
|
| Last Edited | 1 Apr 2007 |
Samuel Cook1
M
Family | Isabella (?) d. after 1856 |
| Child |
|
| Last Edited | 7 Sep 2011 |
Citations:
- [S4084] NSW Immigration Board, "NSW Assisted Immigrant Passenger Lists 1828-1896", 1856 September Lloyds.
Sarah Cook1
F, b. 6 July 1870, d. 15 November 1954
Sarah Cook|b. 6 Jul 1870\nd. 15 Nov 1954|p22.htm#i2594|John Cook|b. c 1833\nd. 28 Mar 1906|p22.htm#i5181|Sophia Elizabeth Ewin|b. 3 Apr 1843\nd. 4 Nov 1921|p37.htm#i5174|Samuel Cook||p22.htm#i9027|Isabella (?)|d. a 1856|p1.htm#i9028|Henry Ewen|b. Nov 1817\nd. 7 Aug 1904|p31.htm#i5124|Jane Bell|b. Jul 1820\nd. 1 Aug 1886|p7.htm#i5133|
| Father | John Cook1 b. c 1833, d. 28 Mar 1906 |
| Mother | Sophia Elizabeth Ewin1 b. 3 Apr 1843, d. 4 Nov 1921 |
| Relationship | 2nd cousin 3 times removed of Carole Gillian Riley |
| Birth* | 6 July 1870; Brown's Creek, NSW1,2 |
| Marriage* | 4 November 1889; Brown's Creek, NSW; Groom=Leonard Webster2 |
| Death* | 15 November 1954; Orange, NSW2 |
| Burial* | Presbyterian Cemetery, Orange, NSW2 |
Family | Leonard Webster b. 24 June 1863, d. 17 October 1928 |
| Last Edited | 1 Apr 2007 |
Leonard John Coon1
M, b. 1910, d. 12 September 1944
| Known As* | 1 |
| Occupation* | 1 |
| Birth* | 19101 |
| Marriage* | 1934; Cowra, NSW; Bride=Ilma Nellie Dwyer1 |
| Death* | 12 September 1944; "Rakuyo Maru", South China Sea1 |
Family | Ilma Nellie Dwyer b. 1912, d. 30 April 1986 |
| Last Edited | 22 Apr 2007 |
Citations:
- [S831] Unknown compiler.
Frank Cooper1
M, b. 9 November 1890, d. 24 June 1974
| Birth* | 9 November 1890; St Arnaud, VIC1 |
| Marriage* | 20 October 1915; Christ Church, St Kilda, VIC; Bride=Mary Margaret Woodhouse1 |
| Death* | 24 June 1974; Armadale, VIC1 |
Family | Mary Margaret Woodhouse b. 5 June 1882, d. 1 February 1952 |
| Last Edited | 21 Dec 2005 |
Citations:
- [S3724] Letter, unknown author to Carole Riley, 19 Dec 2005.
Close